Backend
Backend services, APIs, database schema, and architecture
Overview
Backend services for VibeControls.
Repository
- GitHub: vibecontrols-backend
Technology Stack
Backend technology varies by product. Common stacks:
Node.js/TypeScript Backend
| Category | Technology |
|---|---|
| Runtime | Node.js 18+ |
| Language | TypeScript |
| Framework | Express/Fastify |
| API | GraphQL (Apollo Server / GraphQL Yoga) |
| ORM | Prisma |
| Database | PostgreSQL |
Python Backend
| Category | Technology |
|---|---|
| Runtime | Python 3.12+ |
| Framework | FastAPI |
| API | GraphQL (Ariadne) or REST |
| ORM | SQLAlchemy (async) |
| Database | PostgreSQL |
Development
Check the repository README for specific setup instructions.
API Documentation
GraphQL schema and API documentation available in the repository.